| KNOWL 1ST XI Vs WELF 2ND XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 08-Aug-2015, 3rd Division |
| WELF 2ND XI Win by 3 wkts |
| Round | 15 |
| Toss won by | WELF 2ND XI |
| Player / Match | KNOWL:Darvell, Tim |
| KNOWL 1ST XI 1st Innings 157/10 All Out (Overs 38.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | b A Cale | 8 | 9 | 8 | 2 | 0 | |
| I Millson+ | c A Jayachandran | b S Ram | 7 | 44 | 36 | 1 | 0 |
| T Darvell | c A Cale | b S Chacko | 29 | 75 | 57 | 5 | 0 |
| J Duffy | b M Carter | 52 | 72 | 59 | 7 | 1 | |
| C Thompson | run out | 4 | 5 | 4 | 1 | 0 | |
| A Passey | b S Chacko | 14 | 20 | 16 | 3 | 0 | |
| N Depledge | c A Davis | b S Ram | 2 | 17 | 10 | 0 | 0 |
| A Plank | c A Cale | b S Chacko | 0 | 4 | 3 | 0 | 0 |
| A Brookman* | not out | 15 | 26 | 18 | 2 | 0 | |
| N Hopper | c A Davis | b S Ram | 0 | 4 | 2 | 0 | 0 |
| A Iderson | c A Davis | b A Cale | 11 | 16 | 14 | 1 | 1 |
| extras | (b2 lb2 w7 nb4) | 15 | |||||
| TOTAL | 10 wickets for | 157 |
| FOW |
| 1-8(D Gordon) 2-39(I Millson) 3-72(T Darvell) 4-77(C Thompson) 5-121(A Passey) |
| 6-122(J Duffy) 7-125(A Plank) 8-127(N Depledge) 9-134(N Hopper) 10-157(A Iderson) |
| Bowler | O | M | R | W | wd | nb |
| A Cale | 7.1 | 1 | 24 | 2 | 1 | - |
| R Hill | 6 | 1 | 28 | 0 | 1 | 2 |
| S Ram | 8 | 1 | 25 | 3 | - | - |
| A Jayachandran | 6 | 2 | 11 | 0 | - | - |
| S Chacko | 9 | 2 | 49 | 3 | 3 | - |
| M Carter | 2 | 0 | 16 | 1 | 2 | 2 |
| WELF 2ND XI 1st Innings 162/7 Closed (Overs 50.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Davis+ | c A Passey | b J Duffy | 24 | 0 | 0 | 1 | 0 |
| D | c J Duffy | b A Iderson | 7 | 0 | 0 | 1 | 0 |
| M Carter | c&b C Thompson | 2 | 0 | 0 | 0 | 0 | |
| A Jayachandran | lbw | b C Thompson | 0 | 0 | 0 | 0 | 0 |
| B Bhojaraj | c&b C Thompson | 40 | 0 | 0 | 5 | 0 | |
| Skelton,A | c I Millson | b N Hopper | 21 | 0 | 0 | 3 | 0 |
| S Chacko | not out | 33 | 0 | 0 | 2 | 1 | |
| S Ram | c T Darvell | b J Duffy | 1 | 0 | 0 | 0 | 0 |
| R Hill | not out | 3 | 0 | 0 | 0 | 0 | |
| A Cale* | dnb | - | |||||
| E Hayes | dnb | - | |||||
| extras | (b4 lb5 w17 nb5) | 31 | |||||
| TOTAL | 7 wickets for | 162 |
| FOW |
| 1-22(D) 2-38(M Carter) 3-38(A Jayachandran) 4-46(A Davis) 5-111(Skelton,A) |
| 6-122(B Bhojaraj) 7-138(S Ram) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 10 | 1 | 38 | 0 | - | - |
| N Hopper | 10 | 4 | 16 | 1 | 1 | - |
| A Iderson | 11 | 0 | 28 | 1 | 1 | 4 |
| C Thompson | 10 | 1 | 32 | 3 | 4 | 1 |
| J Duffy | 9.5 | 0 | 39 | 2 | 11 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2015. Send comments to Neil Depledge about this web page.